Organization Name |
Post Name |
Last Date |
More Information |
Date of Update: 05.03.2021 | |||
UPSC | Civil Services | 24.03.2021 | Click Here |
UPSC | Indian Forest Service | 24.03.2021 | Click Here |
PSTCL | 150 ASSA | 26.03.2021 | Click Here |
HPCL | 200 Engineer | 15.04.2021 | Click Here |
BHEL | 281 Apprentice | 07.03.2021 | Click Here |
NMDC Ltd | Junior Officer | 23.03.2021 | Click Here |
Saraswat Bank | 150 Junior Officer | 19.03.2021 | Click Here |
CNCI | 152 Nurse & Specialist | 18.03.2021 | Click Here |
Meghalaya PSC | 120 Officer | 23.03.2021 | Click Here |
West Central Railway | 165 Trade Apprentice | 30.03.2021 | Click Here |
HPSC | Civil Service Exam | 02.04.2021 | Click Here |
TN TRB | 1598 Special Teachers | 25.04.2021 | Click Here |
DSE Assam | 241 Teacher | 10.03.2021 | Click Here |
Agriculture Department | 1837 Various | 13.03.2021 | Click Here |
TPSC | Agriculture Officer | 30.03.2021 | Click Here |
NTPC | 230 Asst | 10.03.2021 | Click Here |
OPSC | Dental Surgeon | 09.04.2021 | Click Here |
PWRMDC | 262 Various | 14.03.2021 | Click Here |
RBI | 841 Office Attendant | 15.03.2021 | Click Here |
HAL | 475 Apprentices | 14.03.2021 | Click Here |
RVUNL | 1075 Various | 16.03.2021 | Click Here |
WB Police | 652 WBNVF Agragami | 22.03.2021 | Click Here |
Bihar Police | 2380 Fireman | 25.03.2021 | Click Here |
WBP | 1251 Wireless Operator | 22.03.2021 | Click Here |
HAL | 475 Apprentices | 14.03.2021 | Click Here |
OPSC | 2452 Medical Officer | 25.03.2021 | Click Here |
Indian Army | Soldier | 06.04.2021 | Click Here |
Indian Air Force | 257 Various | 30 days | Click Here |
BRO | 459 Various | 45 days | Click Here |
OPSC | 504 Assistant Professor | 14.03.2021 | Click Here |
SJVN | 280 Apprentices | 15.03.2021 | Click Here |
Tata Memorial Centre | Female Nurse | 20.02.2021 | Click Here |
Odisha High Court | 202 Asst Officer | 20.03.2021 | Click Here |
West Central Railway | 561 Apprentice | 27.02.2021 | Click Here |
APPSC | Sub Inspector | 15.03.2021 | Click Here |
APPSC | ASO | 12.03.2021 | Click Here |
Indian Navy | 1159 Tradesman Mate | 07.03.2021 | Click Here |
Delhi Postal | 233 GDS | 26.02.2021 | Click Here |
Telangana Postal | 1150 GDS | 26.02.2021 | Click Here |
TNMVMD |
Apprentices | 01.03.2021 | Click Here |
BECIL |
Various | 28.02.2021 | Click Here |
WB Health |
GDMO | 03.03.2021 | Click Here |
Oil India |
Various | 22.03.2021 | Click Here |
WBPSC |
100 Fishery Ex. Officer | 17.03.2021 | Click Here |
WBHRB |
6114 Staff Nurse | 26.03.2021 | Click Here |
OPTCL |
280 Apprentice | 27.02.2021 | Click Here |
JKSSB |
927 Various | 24.03.2021 | Click Here |
SSC | MTS | 21.03.2021 | Click Here |
HSSC |
534 PGT | 03.03.2021 | Click Here |
WBHRB |
2520 MO, GDMO | 20.02.2021 | Click Here |
THDCIL |
Jr Engineer Trainee | 28.02.2021 | Click Here |
IOCL |
346 Apprentices | 07.03.2021 | Click Here |
SAIL |
270 Apprentice | 10.02.2021 | Click Here |
Indian Army |
Sepoy Pharma | 18.03.2021 | Click Here |
Central Railway |
2532 Apprentice | 05.03.2021 | Click Here |
BHEL |
300 Apprentices | 22.02.2021 | Click Here |
IOCL |
505 Apprentices | 26.02.2021 | Click Here |
AP Postal Circle |
2296 GDS | 26.02.2021 | Click Here |
SBI |
Officer | 12.02.2021 | Click Here |
SECR | Sports Quota | 23.02.2021 | Click Here |
WB Police | 9720 SI & Constable | 20.02.2021 | Click Here |
BLW |
374 Apprentice | 15.02.2021 | Click Here |
RMC | 122 Junior Clerk | 09.02.2021 | Click Here |
HPSC | 256 HCS (JB) | 15.02.2021 | Click Here |
RPSC | Vidhi Rachanakar | 16.02.2021 | Click Here |
UPPCL | Jr Engineer | 23.02.2021 | Click Here |
PSSSB | 547 Jr Draftsman | 11.02.2021 | Click Here |
SHS Bihar | 859 CHO | 04.02.2021 | Click Here |
Indian Army | Soldier | 20.02.2021 | Click Here |
Indian Army | Soldier | 24.02.2021 | Click Here |
Indian Army | 194 JCO | 09.02.2021 | Click Here |
Indian Army | Soldier | 22.02.2021 | Click Here |
Indian Army | Soldier | 22.02.2021 | Click Here |
Indian Army | Soldier | 22.02.2021 | Click Here |
Indian Air Force | Airmen | 07.02.2021 | Click Here |
Sardar Patel University | Various | 10.02.2021 | Click Here |
BAMUL | 297 Various | 03.02.2021 | Click Here |
Indian Army | Soldier | 15.02.2021 | Click Here |
Indian Army | Soldier | 17.02.2021 | Click Here |
Rajasthan High Court | 85 District Judge | 27.02.2021 | Click Here |
APPSC | Development Officer | 05.02.2021 | Click Here |
OPSC | Civil Services | 11.02.2021 | Click Here |
WBPSC | Assistant Engineer | 01.02.2021 | Click Here |
MPPSC | 111 Forest Service | 10.02.2021 | Click Here |
SHS Bihar | 4102 Staff Nurse | 20.01.2021 | Click Here |
Indian Army | Soldier | 13.02.2021 | Click Here |
HSSC | 7298 Constable | 10.02.2021 | Click Here |
MPPSC | 235 State Service | 10.02.2021 | Click Here |
JRBT Tripura |
MTS, Group-D | 11.02.2021 | Click Here |
LIC | 5000 IR Posts | 28.02.2021 | Click Here |